PK 42002 SH High Performance
Thanks to Power Link Plus, the crane is extremly versatile. Crane work is possible even in difficult conditions.
- High value retention thanks to coating technology
- More comfort and safety due to Soft Stop
- Maximum utilisation of the working range due to HPSC
- More lifting power due to S-HPLS
- More efficient and faster due to continuous slewing
Technical data
Max. lifting moment | 41,1 mt |
---|---|
Max. lifting capacity | 15000 kg |
Max. hydraulic outreach | 21,0 m |
Max. manual outreach | 25,2 m |
Slewing angle | ∞ |
Slewing torque with 1 gear | 3,8 mt |
Stabiliser spread (std) | 7.4 m |
Width folded | 2,51 m |
Max. operating pressure | 365 bar |
Pump capacity | 90 - 120 l/m |
Weight | 3851 t |
Slewing torque with 2 gears | 5,0 mt |
Max. outreach (with fly jip) | 31,2 m |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 40.2 mt | 7.7 m | ∞ ° | 3.8 / 5.0 mt | 35.0 Mpa | 90-120 l/min | 3851 kg | 2430 mm | 2510 mm | 1320 mm | 7587.95 mm | 14900 kg | 5300 kg |
B | 38.9 mt | 9.7 m | ∞ ° | 3.8 / 5.0 mt | 35.0 Mpa | 90-120 l/min | 4098 kg | 2430 mm | 2510 mm | 1320 mm | 9560.95 mm | 14600 kg | 4050 kg |
C | 38.1 mt | 11.8 m | ∞ ° | 3.8 / 5.0 mt | 35.0 Mpa | 90-120 l/min | 4348 kg | 2430 mm | 2510 mm | 1320 mm | 11617.95 mm | 14100 kg | 3150 kg |
D | 37.5 mt | 14.1 m | ∞ ° | 5.0 mt | 35.0 Mpa | 90-120 l/min | 4648 kg | 2430 mm | 2510 mm | 1320 mm | 13934.95 mm | 13300 kg | 2450 kg |
E | 36.9 mt | 16.4 m | ∞ ° | 5.0 mt | 35.0 Mpa | 90-120 l/min | 4860 kg | 2430 mm | 2510 mm | 1320 mm | 16254.95 mm | 12700 kg | 1900 kg |
F | 36.4 mt | 18.7 m | ∞ ° | 5.0 mt | 35.0 Mpa | 90-120 l/min | 5045 kg | 2430 mm | 2510 mm | 1435 mm | 18575.95 mm | 12200 kg | 1500 kg |
G | 35.8 mt | 21.0 m | ∞ ° | 5.0 mt | 35.0 Mpa | 90-120 l/min | 5213 kg | 2430 mm | 2510 mm | 1455 mm | 20826.95 mm | 12000 kg | 1180 kg |
Back to overview
Heavy loader cranes
Model
PK 42002 SH High Performance
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads