PK 92002-SH High Performance
Copes with heavy-duty assignments just as easily as with delicate installations
- Maximum utilisation of the working rangue due to HPSC
- More lifting power due to S-HPLS
- High user friendliness due to radio remote control
- Perfect appearance and the highest value retention due to coating technology
- More variety due to fly-jib
Technical data
Max. lifting moment | 85,5 mt |
---|---|
Max. lifting capacity | 30000 kg |
Max. hydraulic outreach | 22,5 m |
Max. manual outreach | 25,0 m |
Slewing angle | ∞ |
Stabiliser spread (std) | 8.6 m |
Width folded | 2,55 m |
Max. operating pressure | 365 bar |
Pump capacity | 110 - 130 l/m |
Weight | 6718 t |
Slewing torque with 2 gears | 7,7 mt |
Max. outreach (with fly jip) | 34,6 m |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 84.8 mt | 7.4 m | ∞ ° | 7.7 mt | 36.5 Mpa | 110-130 l/min | 6780 kg | 2470 mm | 2550 mm | 1645 mm | 7266.45 mm | 30000 kg | 11600 kg |
B | 83.8 mt | 9.3 m | ∞ ° | 7.7 mt | 36.5 Mpa | 110-130 l/min | 7140 kg | 2470 mm | 2550 mm | 1645 mm | 9130.45 mm | 29800 kg | 9000 kg |
C | 80.6 mt | 11.3 m | ∞ ° | 7.7 mt | 36.5 Mpa | 110-130 l/min | 7510 kg | 2470 mm | 2550 mm | 1645 mm | 11149.45 mm | 29000 kg | 7100 kg |
D | 79.7 mt | 13.5 m | ∞ ° | 7.7 mt | 36.5 Mpa | 110-130 l/min | 7850 kg | 2470 mm | 2550 mm | 1645 mm | 13334.45 mm | 27800 kg | 5700 kg |
E | 78.8 mt | 15.7 m | ∞ ° | 7.7 mt | 36.5 Mpa | 110-130 l/min | 8180 kg | 2470 mm | 2550 mm | 1745 mm | 15544.45 mm | 27200 kg | 4600 kg |
F | 78.0 mt | 18.0 m | ∞ ° | 7.7 mt | 36.5 Mpa | 110-130 l/min | 8480 kg | 2470 mm | 2550 mm | 1790 mm | 17814.45 mm | 26000 kg | 3750 kg |
G | 77.2 mt | 20.2 m | ∞ ° | 7.7 mt | 36.5 Mpa | 110-130 l/min | 8740 kg | 2470 mm | 2550 mm | 1795 mm | 20073.45 mm | 25500 kg | 3100 kg |
H | 76.8 mt | 22.5 m | ∞ ° | 7.7 mt | 36.5 Mpa | 110-130 l/min | 8920 kg | 2470 mm | 2550 mm | 1795 mm | 22397.45 mm | 24700 kg | 2650 kg |
Back to overview
Heavy loader cranes
Model
PK 92002-SH High Performance
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads