PK 76002 EH High Performance
Functional Design. For service friendliness, best appearance and high value retention.
- Additional applications due to Power Link Plus
- Maximum utilisation of the working range due to HPSC
- Practical and attractive due to Functional Design
- More lifting power due to E-HPLS
Technical data
Max. lifting moment | 71,6 mt |
---|---|
Max. lifting capacity | 23000 kg |
Max. hydraulic outreach | 20,4 m |
Max. manual outreach | 25,1 m |
Slewing angle | ∞ |
Slewing torque with 1 gear | 4,5 mt |
Stabiliser spread (std) | 8.6 m |
Fitting space required (std) | 1,71 m |
Width folded | 2,55 m |
Max. operating pressure | 350 bar |
Pump capacity | 80 - 100 l/m |
Weight | 5910 t |
Slewing torque with 2 gears | 7,0 mt |
Max. outreach (with fly jip) | 30,5 m |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 69.1 mt | 7.6 m | ∞ ° | 4.5 / 7.0 mt | 35.0 Mpa | 80-100 l/min | 5908 kg | 2455 mm | 2550 mm | 1555 mm | 7434.45 mm | 23000 kg | 9500 kg |
B | 68.2 mt | 9.5 m | ∞ ° | 4.5 / 7.0 mt | 35.0 Mpa | 80-100 l/min | 6246 kg | 2455 mm | 2550 mm | 1555 mm | 9366.45 mm | 23000 kg | 7400 kg |
C | 67.2 mt | 11.5 m | ∞ ° | 4.5 / 7.0 mt | 35.0 Mpa | 80-100 l/min | 6580 kg | 2455 mm | 2550 mm | 1555 mm | 11368.45 mm | 23000 kg | 5800 kg |
D | 66.3 mt | 13.7 m | ∞ ° | 7.0 mt | 35.0 Mpa | 80-100 l/min | 7040 kg | 2455 mm | 2550 mm | 1555 mm | 13578.45 mm | 22000 kg | 4600 kg |
E | 65.6 mt | 15.9 m | ∞ ° | 7.0 mt | 35.0 Mpa | 80-100 l/min | 7310 kg | 2455 mm | 2550 mm | 1555 mm | 15774.45 mm | 21500 kg | 3700 kg |
F | 65.0 mt | 18.1 m | ∞ ° | 7.0 mt | 35.0 Mpa | 80-100 l/min | 7730 kg | 2455 mm | 2550 mm | 1685 mm | 17963.45 mm | 21000 kg | 3100 kg |
G | 64.5 mt | 20.4 m | ∞ ° | 7.0 mt | 35.0 Mpa | 80-100 l/min | 7730 kg | 2455 mm | 2550 mm | 1685 mm | 20266.45 mm | 20500 kg | 2550 kg |
Back to overview
Heavy loader cranes
Model
PK 76002 EH High Performance
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads