PK 34002 SH High Performance
Functional design and the latest control technology set standards in operator friendliness and comfort.
- More lifting power due to S-HPLS
- More efficient and faster through continuous slewing system
- Additional applications due to Power Link Plus
- Increased operating times due to low-maintenance extension system
- Higher payloads due to intelligent lightweight design
Technical data
Max. lifting moment | 32,6 mt |
---|---|
Max. lifting capacity | 10000 kg |
Max. hydraulic outreach | 21,3 m |
Slewing angle | ∞ |
Slewing torque with 1 gear | 3,3 mt |
Stabiliser spread (std) | 5.6 m |
Fitting space required (std) | 1,01 m |
Width folded | 2,55 m |
Max. operating pressure | 365 bar |
Pump capacity | 90 - 120 l/m |
Weight | 2931 t |
Slewing torque with 2 gears | 4,0 mt |
Max. outreach (with fly jip) | 29,4 m |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 31.6 mt | 8.1 m | ∞ ° | 3.3 / 4.0 mt | 36.5 Mpa | 90-120 l/min | 2931 kg | 2330 mm | 2550 mm | 1010 mm | 7880.01 mm | 10000 kg | 4000 kg |
B | 31.0 mt | 10.2 m | ∞ ° | 3.3 / 4.0 mt | 36.5 Mpa | 90-120 l/min | 3132 kg | 2330 mm | 2550 mm | 1010 mm | 10060.01 mm | 10000 kg | 3000 kg |
C | 30.4 mt | 12.4 m | ∞ ° | 3.3 / 4.0 mt | 36.5 Mpa | 90-120 l/min | 3346 kg | 2330 mm | 2550 mm | 1090 mm | 12240.01 mm | 10000 kg | 2300 kg |
D | 29.9 mt | 14.6 m | ∞ ° | 4.0 mt | 36.5 Mpa | 90-120 l/min | 3584 kg | 2330 mm | 2550 mm | 1130 mm | 14420.01 mm | 10000 kg | 1800 kg |
E | 29.4 mt | 16.8 m | ∞ ° | 4.0 mt | 36.5 Mpa | 90-120 l/min | 3730 kg | 2330 mm | 2550 mm | 1130 mm | 16650.01 mm | 10000 kg | 1420 kg |
F | 29.1 mt | 19.1 m | ∞ ° | 4.0 mt | 36.5 Mpa | 90-120 l/min | 3843 kg | 2330 mm | 2550 mm | 1140 mm | 18880.01 mm | 9600 kg | 1160 kg |
G | 28.7 mt | 21.3 m | ∞ ° | 4.0 mt | 36.5 Mpa | 90-120 l/min | 3952 kg | 2330 mm | 2550 mm | 1160 mm | 21110.01 mm | 9300 kg | 930 kg |
Back to overview
Medium loader cranes
Model
PK 34002 SH High Performance
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads