PK 33002 EH High Performance
PK 33002 EH High Performance
PK 33002 EH High Performance
PK 33002 EH High Performance
  • More efficiency with fly-jib due to DPS Plus
  • Perfect appearance and extremely high value retention thanks to coating technology
  • Additional applications with Power Link Plus
  • More lifting power due to E-HPLS
  • Increased operating times due to low-maintenance extension system

Technical data

Max. lifting moment 30,0 mt
Max. lifting capacity 10000 kg
Max. hydraulic outreach 21,3 m
Slewing angle 400°
Slewing torque with 1 gear 3,2 mt
Stabiliser spread (std) 5.6 m
Fitting space required (std) 1,01 m
Width folded 2,53 m
Max. operating pressure 350 bar
Pump capacity 80 - 100 l/m
Weight 2876 t
Max. outreach (with fly jip) 29,4 m

Technical data

Lifting moment Outreach Slewing angle Slewing torque Pressure Pump capacity Crane weight Crane height Crane width Installation width Max stroke length Max. lifting capacity Load vertical
A 30.1 mt 8.1 m 400 ° 3.2 mt 35.0 Mpa 80-100 l/min 2876 kg 2350 mm 2525 mm 1010 mm 7880.01 mm 10000 kg 3800 kg
B 29.6 mt 10.2 m 400 ° 3.2 mt 35.0 Mpa 80-100 l/min 3077 kg 2350 mm 2525 mm 1010 mm 10060.01 mm 10000 kg 2850 kg
C 28.9 mt 12.4 m 400 ° 3.2 mt 35.0 Mpa 80-100 l/min 3291 kg 2350 mm 2525 mm 1085 mm 12240.01 mm 10000 kg 2150 kg
D 28.4 mt 14.6 m 400 ° 3.2 mt 35.0 Mpa 80-100 l/min 3469 kg 2350 mm 2525 mm 1125 mm 14420.01 mm 9800 kg 1680 kg
E 27.9 mt 16.8 m 400 ° 3.2 mt 35.0 Mpa 80-100 l/min 3615 kg 2350 mm 2525 mm 1160 mm 16650.01 mm 9400 kg 1340 kg
F 27.6 mt 19.1 m 400 ° 3.2 mt 35.0 Mpa 80-100 l/min 3728 kg 2350 mm 2525 mm 1160 mm 18880.01 mm 9100 kg 1080 kg
G 27.2 mt 21.3 m 400 ° 3.2 mt 35.0 Mpa 80-100 l/min 3837 kg 2350 mm 2525 mm 1160 mm 21110.01 mm 8800 kg 860 kg
Back to overview
Medium loader cranes
Model

PK 33002 EH High Performance

Brand

Palfinger

Interested?
Contact us