PK 27002 SH High Performance
Functional Design. Protection for sensitive components enhances appearance and long-term value retention.
- More efficient and faster due to continuous slewing system
- Additional applications due to Power Link Plus
-
Increased operating times due to low-maintenance extension system
-
Higher payloads due to intelligent lightweight design
-
More comfort and safety due to Soft Stop
Technical data
Max. lifting moment | 26,0 mt |
---|---|
Max. lifting capacity | 9300 kg |
Max. hydraulic outreach | 21,3 m |
Max. manual outreach | 23,3 m |
Slewing angle | ∞ |
Slewing torque with 1 gear | 2,8 mt |
Stabiliser spread (std) | 5.6 m |
Fitting space required (std) | 1,01 m |
Width folded | 2,55 m |
Max. operating pressure | 365 bar |
Pump capacity | 80 - 110 l/m |
Weight | 2679 t |
Slewing torque with 2 gears | 3,4 mt |
Max. outreach (with fly jip) | 29,4 m |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25.3 mt | 8.1 m | ∞ ° | 2.8 / 3.4 mt | 36.5 Mpa | 80-110 l/min | 2722 kg | 2330 mm | 2550 mm | 1010 mm | 7880.01 mm | 9300 kg | 3150 kg |
B | 24.7 mt | 10.2 m | ∞ ° | 2.8 / 3.4 mt | 36.5 Mpa | 80-110 l/min | 2903 kg | 2330 mm | 2550 mm | 1010 mm | 10060.01 mm | 8900 kg | 2350 kg |
C | 24.2 mt | 12.4 m | ∞ ° | 2.8 / 3.4 mt | 36.5 Mpa | 80-110 l/min | 3082 kg | 2330 mm | 2550 mm | 1090 mm | 12240.01 mm | 8600 kg | 1780 kg |
D | 23.6 mt | 14.6 m | ∞ ° | 3.4 mt | 36.5 Mpa | 80-110 l/min | 3319 kg | 2330 mm | 2550 mm | 1130 mm | 14420.01 mm | 8200 kg | 1360 kg |
E | 23.2 mt | 16.8 m | ∞ ° | 3.4 mt | 36.5 Mpa | 80-110 l/min | 3465 kg | 2330 mm | 2550 mm | 1130 mm | 16650.01 mm | 7900 kg | 1040 kg |
F | 22.8 mt | 19.1 m | ∞ ° | 3.4 mt | 36.5 Mpa | 80-110 l/min | 3578 kg | 2330 mm | 2550 mm | 1140 mm | 18880.01 mm | 7600 kg | 820 kg |
G | 22.5 mt | 21.3 m | ∞ ° | 3.4 mt | 36.5 Mpa | 80-110 l/min | 3687 kg | 2330 mm | 2550 mm | 1160 mm | 21110.01 mm | 7300 kg | 630 kg |
Back to overview
Medium loader cranes
Model
PK 27002 SH High Performance
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads