PK 245 TEC
- More intelligent operation with PALTRONIC 180 control electronics
- Very stiff and light boom system thanks to P-Profile
- High user friendliness due to in-house developed radio remote control PALcom P7
- Maximum utilisation of the working range thanks to extended HPSC
- More lifting power due to S-HPLS
- Practical and attractive due to Functional Design
Technical data
Max. lifting moment | 23,5 mt |
---|---|
Max. lifting capacity | 7100 kg |
Max. hydraulic outreach | 20,0 m |
Slewing angle | 408° |
Slewing torque with 1 gear | 2,5 mt |
Stabiliser spread (std) | 5.6 m |
Fitting space required (std) | 1,05 m |
Width folded | 2,55 m |
Max. operating pressure | 385 bar |
Pump capacity | 80 - 100 l/m |
Weight | 2420 t |
Max. outreach (with fly jip) | 28,2 m |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 22.8 mt | 8.4 m | 408° ° | 2.5 mt | 38.5 Mpa | 80 - 100 l/min l/min | 2420 kg | 2380 mm | 2550 mm | 1050 mm | - | - | - |
B | 22.4 mt | 10.6 m | 408° ° | 2.5 mt | 38.5 Mpa | 80 - 100 l/min l/min | 2570 kg | 2380 mm | 2550 mm | 1050 mm | - | - | - |
C | 21.9 mt | 13.0 m | 408° ° | 2.5 mt | 38.5 Mpa | 80 - 100 l/min l/min | 2700 kg | 2380 mm | 2550 mm | 1050 mm | - | - | - |
D | 21.4 mt | 15.3 m | 408° ° | 2.5 mt | 38.5 Mpa | 80 - 100 l/min l/min | 2850 kg | 2380 mm | 2550 mm | 1050 mm | - | - | - |
E | 21.0 mt | 17.6 m | 408° ° | 2.5 mt | 38.5 Mpa | 80 - 100 l/min l/min | 2980 kg | 2380 mm | 2550 mm | 1050 mm | - | - | - |
F | 20.6 mt | 20.0 m | 408° ° | 2.5 mt | 38.5 Mpa | 80 - 100 l/min l/min | 3100 kg | 2380 mm | 2550 mm | 1110 mm | - | - | - |
Back to overview
Medium loader cranes
Model
PK 245 TEC
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads