PK 23502 High Performance
PK 23502 High Performance
PK 23502 High Performance
PK 23502 High Performance

The E-HPLS and the enormous reach opens up a wide range of applications

  • More efficiency with fly jib due to DPS Plus
  • Perfect appearance and the highest value retention thanks to KTL
  • Additional applications with Power Link Plus
  • Increased operating times due to low-maintenance extension system
  • High operator friendliness thanks to optional radio remote control

Technical data

Max. lifting moment 22,4 mt
Max. lifting capacity 8500 kg
Max. hydraulic outreach 21,3 m
Max. manual outreach 23,3 m
Slewing angle 400°
Slewing torque with 1 gear 2,8 mt
Stabiliser spread (std) 5.0 m
Width folded 2,53 m
Max. operating pressure 320 bar
Pump capacity 50 - 75 l/m
Weight 2583 t

Technical data

Lifting moment Outreach Slewing angle Slewing torque Pressure Pump capacity Crane weight Crane height Crane width Installation width Max stroke length Max. lifting capacity Load vertical
A 21.7 mt 8.1 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 2583 kg 2350 mm 2525 mm 955 mm 7880.01 mm 8500 kg 2700 kg
B 21.2 mt 10.2 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 2764 kg 2350 mm 2525 mm 955 mm 10060.01 mm 8300 kg 1960 kg
C 20.7 mt 12.4 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 2943 kg 2350 mm 2525 mm 1030 mm 12240.01 mm 8050 kg 1460 kg
D 20.1 mt 14.6 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 3120 kg 2350 mm 2525 mm 1070 mm 14420.01 mm 7850 kg 1100 kg
E 19.7 mt 16.8 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 3266 kg 2350 mm 2525 mm 1105 mm 16650.01 mm 6700 kg 820 kg
F 19.3 mt 19.1 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 3379 kg 2350 mm 2525 mm 1105 mm 18880.01 mm 6600 kg 620 kg
G 18.9 mt 21.3 m 400 ° 2.8 mt 32.0 Mpa 50-75 l/min 3488 kg 2350 mm 2525 mm 1105 mm 21110.01 mm 6500 kg 450 kg
Back to overview
Medium loader cranes
Model

PK 23502 High Performance

Brand

Palfinger

Interested?
Contact us