PK 19502 High Performance
Its compact dimensions and low dead weight allows an optimised mounting concept
- Maximum utilisation of the working range due to HPSC
- Increased operating times thanks to low-maintenance extension system
- High value retention thanks to coating technology
- Additional applications with Power Link Plus
Technical data
Max. lifting moment | 18,8 mt |
---|---|
Max. lifting capacity | 6100 kg |
Max. hydraulic outreach | 17,1 m |
Slewing angle | 400° |
Slewing torque with 1 gear | 2,3 mt |
Stabiliser spread (std) | 5.0 m |
Width folded | 2,53 m |
Max. operating pressure | 320 bar |
Pump capacity | 45 - 65 l/m |
Weight | 2391 t |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 18.1 mt | 8.2 m | 400 ° | 2.3 mt | 32.0 Mpa | 45-65 l/min | 2391 kg | 2330 mm | 2550 mm | 910 mm | 8010.01 mm | 6100 kg | 2250 kg |
B | 17.7 mt | 10.4 m | 400 ° | 2.3 mt | 32.0 Mpa | 45-65 l/min | 2559 kg | 2330 mm | 2550 mm | 910 mm | 10230.01 mm | 5950 kg | 1620 kg |
C | 17.3 mt | 12.6 m | 400 ° | 2.3 mt | 32.0 Mpa | 45-65 l/min | 2694 kg | 2330 mm | 2550 mm | 975 mm | 12460.01 mm | 5800 kg | 1220 kg |
D | 17.0 mt | 14.9 m | 400 ° | 2.3 mt | 32.0 Mpa | 45-65 l/min | 2818 kg | 2330 mm | 2550 mm | 1015 mm | 14690.01 mm | 5700 kg | 930 kg |
E | 16.6 mt | 17.1 m | 400 ° | 2.3 mt | 32.0 Mpa | 45-65 l/min | 2935 kg | 2330 mm | 2550 mm | 1015 mm | 16920.01 mm | 5600 kg | 702 kg |
Back to overview
Medium loader cranes
Model
PK 19502 High Performance
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads