PK 19.001 SLD 5
SOLID, SIMPLE AND AFFORDABLE
- Additional applications with Single Link Plus
- Higher payloads due to intelligent lightweight design
- Maximum reliability due to PALTRONIC
- High degree of user-friendliness thanks to optional radio remote control
- More lifting power due to A-HPLS
Technical data
Max. lifting moment | 18,5 mt |
---|---|
Max. lifting capacity | 6200 kg |
Max. hydraulic outreach | 14,8 m |
Max. manual outreach | 19,0 m |
Slewing angle | 420° |
Slewing torque with 1 gear | 2,0 mt |
Stabiliser spread (std) | 5.0 m |
Width folded | 2,55 m |
Max. operating pressure | 360 bar |
Pump capacity | 60 - 80 l/m |
Weight | 1700 t |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Std | 18.5 mt | 6.1 m | 420 ° | 2.0 mt | 36.0 Mpa | 60-80 l/min | 1700 kg | 2250 mm | 2550 mm | 825 mm | 6000 mm | - | 3100 kg |
A | 18.1 mt | 8.2 m | 420 ° | 2.0 mt | 36.0 Mpa | 60-80 l/min | 1855 kg | 2250 mm | 2550 mm | 825 mm | 8000 mm | - | 2200 kg |
B | 17.7 mt | 10.4 m | 420 ° | 2.0 mt | 36.0 Mpa | 60-80 l/min | 1990 kg | 2250 mm | 2550 mm | 825 mm | 10300 mm | - | 1600 kg |
C | 17.3 mt | 12.6 m | 420 ° | 2.0 mt | 36.0 Mpa | 60-80 l/min | 2105 kg | 2250 mm | 2550 mm | 895 mm | 12500 mm | - | 1220 kg |
D | 17.0 mt | 14.8 m | 420 ° | 2.0 mt | 36.0 Mpa | 60-80 l/min | 2205 kg | 2250 mm | 2550 mm | 895 mm | 14700 mm | - | 950 kg |
Back to overview
Medium loader cranes
Model
PK 19.001 SLD 5
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads