PK 18502 SH High Performance
High variety of uses maximizes profitability throughout a crane's entire lifetime
- More lifting power due to S-HPLS
- Additional applications with Power Link Plus
- Increased comfort and safety due to Soft Stop
- Practical and attractive due to Functional Design
- High value retention thanks to coating technology
Technical data
Max. lifting moment | 17,6 mt |
---|---|
Max. lifting capacity | 6200 kg |
Max. hydraulic outreach | 17,0 m |
Max. manual outreach | 19,0 m |
Slewing angle | 420° |
Slewing torque with 1 gear | 2,0 mt |
Stabiliser spread (std) | 5.0 m |
Width folded | 2,51 m |
Max. operating pressure | 365 bar |
Pump capacity | 60 - 80 l/m |
Weight | 1890 t |
Max. outreach (with fly jip) | 25,1 m |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 17.0 mt | 8.1 m | 420 ° | 2.0 mt | 36.5 Mpa | 60-80 l/min | 1890 kg | 2270 mm | 2510 mm | 830 mm | 7947.72 mm | 6100 kg | 2150 kg |
B | 16.7 mt | 10.3 m | 420 ° | 2.0 mt | 36.5 Mpa | 60-80 l/min | 2030 kg | 2270 mm | 2510 mm | 830 mm | 10177.72 mm | 6000 kg | 1560 kg |
C | 16.3 mt | 12.6 m | 420 ° | 2.0 mt | 36.5 Mpa | 60-80 l/min | 2150 kg | 2270 mm | 2510 mm | 900 mm | 12407.72 mm | 5850 kg | 1180 kg |
D | 16.0 mt | 14.8 m | 420 ° | 2.0 mt | 36.5 Mpa | 60-80 l/min | 2260 kg | 2270 mm | 2510 mm | 940 mm | 14637.72 mm | 5750 kg | 900 kg |
E | 15.7 mt | 17.0 m | 420 ° | 2.0 mt | 36.5 Mpa | 60-80 l/min | 2370 kg | 2270 mm | 2550 mm | 940 mm | 16867.72 mm | 5650 kg | 690 kg |
Back to overview
Medium loader cranes
Model
PK 18502 SH High Performance
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads