PK 18.001L SLD 3
OPTIMIZED LOADING HEIGHT IN CLOSE RANGE ALLOWS EFFICIENT HANDLING OF CONSTRUCTION MATERIAL
- Single Link
- Paltronic overload protection
- Top seat
- Optional:
- Stability monitoring system ISC-S (standard for CE), HPSC-L, HPSC-E
- NON-CE and CE model
Technical data
Max. lifting moment | 17,7 mt |
---|---|
Max. lifting capacity | 5000 kg |
Max. hydraulic outreach | 13,5 m |
Slewing angle | 440° |
Slewing torque with 1 gear | 2,3 mt |
Stabiliser spread (std) | 5.6 m |
Width folded | 2,55 m |
Max. operating pressure | 300 bar |
Weight | 2270 t |
Recommended pump capacity Top seat RSQ240 | 50 - 70 l/min |
Recommended pump capacity Top seat RSQ240 LS | 65 - 90 l/min |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
() | 17.7 mt | 8.4 m | 440 ° | 2.3 mt | 30.0 Mpa | 50-90 l/min | 2270 kg | 2495 mm | 2550 mm | - | 8200 mm | - | 2100 kg |
A | 16.9 mt | 11.0 m | 440 ° | 2.3 mt | 30.0 Mpa | 50-90 l/min | 2470 kg | 2495 mm | 2550 mm | - | 10700 mm | - | 1440 kg |
B | 16.2 mt | 13.5 m | 440 ° | 2.3 mt | 30.0 Mpa | 50-90 l/min | 2660 kg | 2495 mm | 2550 mm | - | 13300 mm | - | 1000 kg |
Back to overview
Special loader cranes
Model
PK 18.001L SLD 3
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads