PK 165.002 TEC 7
Lightweight design meets high-tech control system
- Very stiff and light boom system thanks to P-Profile
- Additional applications thanks to Power Link Plus
- Maximum reliability due to PAL 150
- More lifting power due to S-HPLS
- High degree of user-friendliness thanks to PALcom P7
- Increased comfort and safety due to Soft Stop
Technical data
Max. lifting moment | 124,8 mt |
---|---|
Max. lifting capacity | 32000 kg |
Max. hydraulic outreach | 21,0 m |
Slewing angle | ∞ |
Stabiliser spread (std) | 10.0 m |
Max. operating pressure | 385 bar |
Pump capacity | 2 x 100 - 120 l/m |
Weight | 11510 t |
Slewing torque with 2 gears | 12,0 mt |
Max. outreach (with fly jip) | 36,1 m |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 121.6 mt | 10.2 m | ∞ ° | 12.0 mt | 38.5 Mpa | 2x100-120 l/min | 11510 kg | 2680 mm | 2550 mm | 2700 mm | 10100 mm | - | 12100 kg |
E | 117.0 mt | 14.2 m | ∞ ° | 12.0 mt | 38.5 Mpa | 2x100-120 l/min | 12230 kg | 2680 mm | 2550 mm | 2700 mm | 14100 mm | - | 8200 kg |
F | 115.9 mt | 16.4 m | ∞ ° | 12.0 mt | 38.5 Mpa | 2x100-120 l/min | 12660 kg | 2680 mm | 2550 mm | 2700 mm | 16200 mm | - | 8800 kg |
G | 115.2 mt | 18.6 m | ∞ ° | 12.0 mt | 38.5 Mpa | 2x100-120 l/min | 12960 kg | 2680 mm | 2550 mm | 2850 mm | 18500 mm | - | 5700 kg |
H | 114.6 mt | 21.0 m | ∞ ° | 12.0 mt | 38.5 Mpa | 2x100-120 l/min | 13200 kg | 2680 mm | 2550 mm | 2850 mm | 20800 mm | - | 4900 kg |
Back to overview
Heavy loader cranes
Model
PK 165.002 TEC 7
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads