PK 12502 SH High Performance
Loads can be moved more precisely due to the standard Soft Stop
- Maximum precision and safety due to optional AOS
- High value retention thanks to coating technology
- More lifting power due to S-HPLS
- Additional applications with Power Link Plus
- Increased comfort and safety due to Soft Stop
Technical data
Max. lifting moment | 11,4 mt |
---|---|
Max. hydraulic outreach | 14,1 m |
Max. manual outreach | 16,1 m |
Slewing angle | 400° |
Slewing torque with 1 gear | 1,3 mt |
Stabiliser spread (std) | 3.2 m |
Width folded | 2,38 m |
Max. operating pressure | 365 bar |
Pump capacity | 45 - 60 l/m |
Weight | 1160 t |
Technical data
Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Std | 11.4 mt | 5.8 m | 400 ° | 1.3 mt | 36.5 Mpa | 45 -60 l/min | 1160 kg | 2150 mm | 2295 mm | 700 mm | 5598.22 mm | - | 2050 kg |
A | 11.0 mt | 7.7 m | 400 ° | 1.3 mt | 36.5 Mpa | 45-60 l/min | 1160 kg | 2150 mm | 2295 mm | 700 mm | 7578.22 mm | 5580 kg | 1440 kg |
B | 10.7 mt | 9.9 m | 400 ° | 1.3 mt | 36.5 Mpa | 45-60 l/min | 1160 kg | 2150 mm | 2295 mm | 700 mm | 9708.22 mm | 5460 kg | 1040 kg |
C | 10.5 mt | 12.0 m | 400 ° | 1.3 mt | 36.5 Mpa | 45-60 l/min | 1160 kg | 2150 mm | 2295 mm | 700 mm | 11838.22 mm | 5360 kg | 760 kg |
D | 10.2 mt | 14.1 m | 400 ° | 1.3 mt | 36.5 Mpa | 45-60 l/min | 1160 kg | 2150 mm | 2295 mm | 700 mm | 13968.22 mm | 5260 kg | 560 kg |
Back to overview
Medium loader cranes
Model
PK 12502 SH High Performance
Brand
Palfinger
Interested?
Contact us
Mr. Ing. Michal Jančo
Downloads